DAY | DIST. (KM.) | FROM | TO | ALTITUDE |
1 | 7.4 | Saint Jean Pied de Port | Orrison (Reservation Required) | 821 |
1 | 11.6 | Saint Jean Pied de Port | Valcarlos (Alternative) | 575 |
2 | 18.2 | Orrison | Roncesvalles | 953 |
2 | 11.2 | Valcarlos | Roncesvalles (Alternative) | 953 |
3 | 21.5 | Roncesvalles | Zubiri | 530 |
4 | 20.3 | Zubiri | Pamplona | 460 |
5 | 24 | Pamplona | Puente la Reina / Gares | |
6 | 21.9 | Puente la Reina / Gares | Estrella/Lizarra | |
7 | 29 | Estrella/Lizarra | Torres del Rio | |
8 | 20 | Torres del Rio | Logroño | |
9 | 29.6 | Logroño | Najera | |
10 | 21 | Najera | Sto. Domingo de la Colzada | |
11 | 73.1 | Sto. Domingo de la Colzada | Burgos
(by bus - skip Belorado and Agés) |
|
12 | 31.1 | Burgos | Hontanas | |
13 | 28.5 | Hontanas | Bocadillo del Camino | |
14 | 24.6 | Bocadillo del Camino | Carrion de los Condes | |
15 | 26.6 | Carrion de los Condes | Terradillos de los Templarios | |
16 | 30.6 | Terradillos de los Templarios | El Burgo Ranero | |
17 | 37.3 | El Burgo Ranero | León | |
18 | 75.7 | León | Foncebadón
(by bus - skip San Martin del Camino and Astorga) |
|
19 | 27.3 | Foncebadón | Ponferrada | |
20 | 24.1 | Ponferrada | Villafranca del Bierzo | |
21 | 28.4 | Villafranca del Bierzo | O Cebreiro (by bus) | |
22 | 21.1 | O Cebreiro | Triacastela | |
23 | 18.3 | Triacastela | Sarria | |
24 | 22.4 | Sarria | Pontomarin | |
25 | 25 | Pontomarin | Palas de Rei | |
26 | 27.3 | Palas de Rei | Arzia | |
27 | 19.2 | Arzia | O Pedrouzo | |
28 | 20 | O Pedrouzo | Santiago de Compostela (12 p.m. mass) | |
29 | 0 | Santiago de Compostela | ||
30 | Santiago to Barcelona |
Saturday, August 22, 2015
This is our Camino itinerary
Our original rough timetable
DATE | TASKS | PERSONS RESPONSIBLE |
||
1 | VISA | MAY 1-30 | Complete Requirements | Cleo and Angie |
June1 | Pick up requirements except Angie's passport | Cleo | ||
- interview ASAP (am) | ||||
Letter explaining trip | Cleo | |||
June 15 | Submit Angie's passport - no delay | Angie | ||
July | Expected visa | Travel agent | ||
2 | GEAR/PACKING LIST |
Week of May 3 | Hiking Shoes | |
Week of August 8 | Sleeping bag (Angie) | |||
Hat | ||||
7 kilo/45-55 liters back pack (Cleo) | ||||
Sweater | ||||
ear plugs | ||||
walking sticks | ||||
3 | TRAINING
W/PACK |
March | 28 (Saturday) - 10k | Angie |
April | 1 (Wednesday) - 10K 4 (Saturday) - 25k | |||
2 (Thursday) - 15k 12 (Sunday) - 20k | ||||
3 (Friday) - 20k | ||||
May | 1 (Friday) - 20K 10 (Sunday) - 20 K | |||
2 (Saturday) - 20 K | ||||
June (with backpack) | 14 (Sunday) -15k 17 (Wednesday) - 20k | |||
15 (Monday) - 20K 21 (Sunday) - 15K | ||||
16 (Tuesday) - 15K 28 (Sunday) - 20k | ||||
July (with backpack) | 4 (Sunday) - 20K | |||
26 (Sunday) - 20K | ||||
August (with backpack) | 1 (Saturday) - 20k | |||
tentative | 2 (Saturday) - 20k | |||
15 (Saturday) - 20k | ||||
4 | TICKET | Week of May 4 | Manila
- Paris (August 24) China Eastern 47K Emirates Airlines 55K/ China Air 45K |
Angie |
Barcelona - Manila (Ocotber 3) | ||||
Santiago - Barcelona (September 29) | ||||
5 | HOSTEL | Week of May 4 | Paris Hostel (August 24 - 28) | Cleo |
Barcelona (September 29 - October 2) | ||||
6 | TRAINS | Paris - St. Jean Pied de Port | Cleo | |
Week of May 25 | ||||
7 | PARIS
ITINERARY |
Week of July 26 | 4 full days (Eiffel, Seine, Louvre, Montmarte, Versaille, Arc d Triumphe, Champs Elysee, Pere Lachaise) | Angie |
including
budget/schedule/ transpo/airport xfr |
||||
8 | BARCELONA
ITINERARY |
Week of July 19 | 3 full days (Sagrada, Magic Fountain, Picasso Museum, Las Ramblas, Gothic Quarter, Park Guell, Montjuic hill and Poble Espanyol, Tibidabo Hill, Dali Museum, Montserrat) | Cleo |
- including budget/schedule/transpo/airport xfr from Compostella to airport and Barcelona//xfr from hostel to Barcelon aiport for Mla Flight | ||||
9 | FORWARDING | Angie | ||
10 | CURRENCY | Angie and Cleo | ||
Subscribe to:
Posts (Atom)