DAY | DIST. (KM.) | FROM | TO | ALTITUDE |
1 | 7.4 | Saint Jean Pied de Port | Orrison (Reservation Required) | 821 |
1 | 11.6 | Saint Jean Pied de Port | Valcarlos (Alternative) | 575 |
2 | 18.2 | Orrison | Roncesvalles | 953 |
2 | 11.2 | Valcarlos | Roncesvalles (Alternative) | 953 |
3 | 21.5 | Roncesvalles | Zubiri | 530 |
4 | 20.3 | Zubiri | Pamplona | 460 |
5 | 24 | Pamplona | Puente la Reina / Gares | |
6 | 21.9 | Puente la Reina / Gares | Estrella/Lizarra | |
7 | 29 | Estrella/Lizarra | Torres del Rio | |
8 | 20 | Torres del Rio | Logroño | |
9 | 29.6 | Logroño | Najera | |
10 | 21 | Najera | Sto. Domingo de la Colzada | |
11 | 73.1 | Sto. Domingo de la Colzada | Burgos
(by bus - skip Belorado and Agés) |
|
12 | 31.1 | Burgos | Hontanas | |
13 | 28.5 | Hontanas | Bocadillo del Camino | |
14 | 24.6 | Bocadillo del Camino | Carrion de los Condes | |
15 | 26.6 | Carrion de los Condes | Terradillos de los Templarios | |
16 | 30.6 | Terradillos de los Templarios | El Burgo Ranero | |
17 | 37.3 | El Burgo Ranero | León | |
18 | 75.7 | León | Foncebadón
(by bus - skip San Martin del Camino and Astorga) |
|
19 | 27.3 | Foncebadón | Ponferrada | |
20 | 24.1 | Ponferrada | Villafranca del Bierzo | |
21 | 28.4 | Villafranca del Bierzo | O Cebreiro (by bus) | |
22 | 21.1 | O Cebreiro | Triacastela | |
23 | 18.3 | Triacastela | Sarria | |
24 | 22.4 | Sarria | Pontomarin | |
25 | 25 | Pontomarin | Palas de Rei | |
26 | 27.3 | Palas de Rei | Arzia | |
27 | 19.2 | Arzia | O Pedrouzo | |
28 | 20 | O Pedrouzo | Santiago de Compostela (12 p.m. mass) | |
29 | 0 | Santiago de Compostela | ||
30 | Santiago to Barcelona |
Preparing for the Camino
Charts, timelines, lists and whatnots in our preparation for our Camino
Saturday, August 22, 2015
This is our Camino itinerary
Subscribe to:
Posts (Atom)